
Sort your results below by clicking on the category you want them sorted by.
For example, if you want your results sorted by price, click on the word "Price" and the results will sort from lowest to highest.
Click on the description below to view more information about a listing.
|
Lake Country RV Sales & Service Inc. Inventory Listing: |
Year |
Description |
Photo |
Price |
Sale Price |
2019 | New 2019 Residence RE40FKSS Park Trailer - N60456 |  | $48,508.00 | $40,498.00 |
2020 | New 2020 300ML Outback Travel Trailer - N51422 |  | $44,230.00 | $36,858.00 |
2020 | New 2020 Springdale 253WRE Fifth Wheel - N01085 |  | $38,500.00 | $32,170.00 |
2020 | New 2020 291UBH Outback Travel Trailer - N51654 |  | $35,815.00 | $29,846.00 |
2020 | New 2020 38FQ Springdale Park Trailer - N04844 |  | $35,268.00 | $29,390.00 |
2020 | New 2020 38BH Springdale Park Trailer - N02582 |  | $33,685.00 | $28,071.00 |
2014 | Used 2014 Augusta Flex AF34RS Fifth Wheel - C10446 |  | $25,900.00 | - |
2018 | Used 2018 Outback 272FL Travel Trailer - C50803 | - | $22,500.00 | $21,900.00 |
2011 | Used 2011 Keystone Laredo 324RL Fifth Wheel - C02632 |  | $16,500.00 | $15,900.00 |
2012 | Used 2012 M27RB Slingshot Travel Trailer - U18645 |  | $14,750.00 | $12,650.00 |
2008 | Used 2008 Bristol Bay 3150RL Fifth Wheel - C90207 |  | $13,900.00 | $13,250.00 |
2010 | Used 2010 Sabre 32BHTS-6 Fifth Wheel - C02263 |  | $13,900.00 | $13,000.00 |
[ Return to Our Home Page ]
For more information about our business or products email us at lakecorv@hotmail.com or call us at 715-325-3540. [ Edit Inventory ]
|